CCB CLUB Universal Savings Account
With our new savings product:
- You get flexible handling of your funds
- You can withdraw and deposit cash
Minimum daily average weighted balance in BGN | Annual interest rate | |
---|---|---|
Universal Savings Account in BGN (for natural persons) | up to 9.99 | 0.00% |
over 9.99 | 0.00% |
Minimum daily average weighted balance in EUR | Annual interest rate | |
---|---|---|
Universal Savings Account in EUR (for natural persons) | up to 4.99 | 0.00% |
over 4.99 | 0.00% |
Minimum daily average weighted balance in USD | Annual interest rate | |
---|---|---|
Universal Savings Account in USD (for natural persons) | up to 4.99 | 0.00% |
over 4.99 | 0.00% |
For additional information, call
*5050 (Call charges are based on the tariffs and policies of the customer’s mobile operator. Calls to a short number may not be included in the free minute package for which CCB cannot be held responsible)
02/9266 500, as well as in all offices of Central Cooperative Bank.